<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Sneak Peak:  BLDocs documents AS2 code</title>
	<atom:link href="http://rewindlife.com/2004/01/05/sneak-peak-bldocs-documents-as2-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://rewindlife.com/2004/01/05/sneak-peak-bldocs-documents-as2-code/</link>
	<description>Technical discussion of Flex, Flash, and RIA development</description>
	<pubDate>Thu, 29 Jul 2010 16:45:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don Lapre James</title>
		<link>http://rewindlife.com/2004/01/05/sneak-peak-bldocs-documents-as2-code/comment-page-1/#comment-37031</link>
		<dc:creator>Don Lapre James</dc:creator>
		<pubDate>Thu, 04 Jan 2007 23:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=124#comment-37031</guid>
		<description>Love it.  Thanks for the info. Kepp it comming!

Jim	
Don Lapre James	
webmaster@nanoosenativeplants.org
www.nanoosenativeplants.orgÂ Â </description>
		<content:encoded><![CDATA[<p>Love it.  Thanks for the info. Kepp it comming!</p>
<p>Jim<br />
Don Lapre James<br />
<a href="mailto:webmaster@nanoosenativeplants.org">webmaster@nanoosenativeplants.org</a><br />
<a href="http://www.nanoosenativeplants.orgÂ Â " rel="nofollow">http://www.nanoosenativeplants.orgÂ Â </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yjdvd</title>
		<link>http://rewindlife.com/2004/01/05/sneak-peak-bldocs-documents-as2-code/comment-page-1/#comment-26753</link>
		<dc:creator>Yjdvd</dc:creator>
		<pubDate>Tue, 21 Nov 2006 10:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=124#comment-26753</guid>
		<description>KSDUI IOIRGODR HDORDROJDHDHLKDL;L FHKD; H;DHKD[P E4]</description>
		<content:encoded><![CDATA[<p>KSDUI IOIRGODR HDORDROJDHDHLKDL;L FHKD; H;DHKD[P E4]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yjdvd</title>
		<link>http://rewindlife.com/2004/01/05/sneak-peak-bldocs-documents-as2-code/comment-page-1/#comment-26752</link>
		<dc:creator>Yjdvd</dc:creator>
		<pubDate>Tue, 21 Nov 2006 10:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=124#comment-26752</guid>
		<description>CBFT RHRTHHJ  XH RD XDXDHTH</description>
		<content:encoded><![CDATA[<p>CBFT RHRTHHJ  XH RD XDXDHTH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alabama swinger</title>
		<link>http://rewindlife.com/2004/01/05/sneak-peak-bldocs-documents-as2-code/comment-page-1/#comment-22612</link>
		<dc:creator>alabama swinger</dc:creator>
		<pubDate>Sun, 05 Nov 2006 16:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=124#comment-22612</guid>
		<description>Hello all swingers. More information for your life.
Since HDCAM SR offers a dual HD SDI option, recording 4:4:4 RGB video with an all but invisible compression, it is an option to use it instead of 2k. The resolution is quite similar (1,85:1 - 2048Ã—1107 vs. 16:9 1920Ã—1080) - and it is easier to handle. If the colorist knows what theyâ€™re doing this is quite attractive (and cost-effective) for independent film makers. It is done like that at some European post houses.</description>
		<content:encoded><![CDATA[<p>Hello all swingers. More information for your life.<br />
Since HDCAM SR offers a dual HD SDI option, recording 4:4:4 RGB video with an all but invisible compression, it is an option to use it instead of 2k. The resolution is quite similar (1,85:1 - 2048Ã—1107 vs. 16:9 1920Ã—1080) - and it is easier to handle. If the colorist knows what theyâ€™re doing this is quite attractive (and cost-effective) for independent film makers. It is done like that at some European post houses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Staple</title>
		<link>http://rewindlife.com/2004/01/05/sneak-peak-bldocs-documents-as2-code/comment-page-1/#comment-455</link>
		<dc:creator>Bob Staple</dc:creator>
		<pubDate>Wed, 17 Nov 2004 01:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=124#comment-455</guid>
		<description>Guten Tag - Hier ist ein sehr schooner Site. Cheap Staples

Danke!
Bob Staple
</description>
		<content:encoded><![CDATA[<p>Guten Tag - Hier ist ein sehr schooner Site. Cheap Staples</p>
<p>Danke!<br />
Bob Staple</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debt management advice uk</title>
		<link>http://rewindlife.com/2004/01/05/sneak-peak-bldocs-documents-as2-code/comment-page-1/#comment-454</link>
		<dc:creator>debt management advice uk</dc:creator>
		<pubDate>Tue, 02 Nov 2004 19:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=124#comment-454</guid>
		<description>Hello there,

Iwas browsing the web and found this blog.  Some interesting quotes. Keep them coming!

Alice
debt management advice uk</description>
		<content:encoded><![CDATA[<p>Hello there,</p>
<p>Iwas browsing the web and found this blog.  Some interesting quotes. Keep them coming!</p>
<p>Alice<br />
debt management advice uk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Patterson</title>
		<link>http://rewindlife.com/2004/01/05/sneak-peak-bldocs-documents-as2-code/comment-page-1/#comment-453</link>
		<dc:creator>Danny Patterson</dc:creator>
		<pubDate>Tue, 04 May 2004 22:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=124#comment-453</guid>
		<description>The separation of the display and parsing is genius.  Using XLST to transform the data into a common format will be easy.

Thanks for all the work you guys have put into it.  Let me know if there is anything I can do to help.

Thanks,
Danny</description>
		<content:encoded><![CDATA[<p>The separation of the display and parsing is genius.  Using XLST to transform the data into a common format will be easy.</p>
<p>Thanks for all the work you guys have put into it.  Let me know if there is anything I can do to help.</p>
<p>Thanks,<br />
Danny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://rewindlife.com/2004/01/05/sneak-peak-bldocs-documents-as2-code/comment-page-1/#comment-452</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 29 Apr 2004 15:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=124#comment-452</guid>
		<description>We're running a very small private alpha right now and will be opening it up to a public beta in a few weeks.  Production release is still at least two months off.</description>
		<content:encoded><![CDATA[<p>We&#8217;re running a very small private alpha right now and will be opening it up to a public beta in a few weeks.  Production release is still at least two months off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Rovira</title>
		<link>http://rewindlife.com/2004/01/05/sneak-peak-bldocs-documents-as2-code/comment-page-1/#comment-451</link>
		<dc:creator>Carlos Rovira</dc:creator>
		<pubDate>Thu, 29 Apr 2004 14:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=124#comment-451</guid>
		<description>Hi! I'm interested in the release date of your BLdocs proyect. How about it?

Things seems very impressive.

Best!

C.</description>
		<content:encoded><![CDATA[<p>Hi! I&#8217;m interested in the release date of your BLdocs proyect. How about it?</p>
<p>Things seems very impressive.</p>
<p>Best!</p>
<p>C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommy</title>
		<link>http://rewindlife.com/2004/01/05/sneak-peak-bldocs-documents-as2-code/comment-page-1/#comment-450</link>
		<dc:creator>tommy</dc:creator>
		<pubDate>Mon, 19 Jan 2004 02:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=124#comment-450</guid>
		<description>great project</description>
		<content:encoded><![CDATA[<p>great project</p>
]]></content:encoded>
	</item>
</channel>
</rss>
