<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 1000 points in 500 pixels</title>
	<atom:link href="http://rewindlife.com/2003/07/10/1000-points-in-500-pixels/feed/" rel="self" type="application/rss+xml" />
	<link>http://rewindlife.com/2003/07/10/1000-points-in-500-pixels/</link>
	<description>Technical discussion of Flex, Flash, and RIA development</description>
	<pubDate>Mon, 15 Mar 2010 05:04:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Staple</title>
		<link>http://rewindlife.com/2003/07/10/1000-points-in-500-pixels/comment-page-1/#comment-103</link>
		<dc:creator>Bob Staple</dc:creator>
		<pubDate>Wed, 17 Nov 2004 10:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=29#comment-103</guid>
		<description>Guten Tag - Hier ist ein sehr schooner Site. Cheap Staples

Danke!
Bob Staple
</description>
		<content:encoded><![CDATA[<p>Guten Tag - Hier ist ein sehr schooner Site. Cheap Staples</p>
<p>Danke!<br />
Bob Staple</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexeril</title>
		<link>http://rewindlife.com/2003/07/10/1000-points-in-500-pixels/comment-page-1/#comment-102</link>
		<dc:creator>Flexeril</dc:creator>
		<pubDate>Wed, 03 Nov 2004 11:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=29#comment-102</guid>
		<description>Hi, You should check out Flexeril</description>
		<content:encoded><![CDATA[<p>Hi, You should check out Flexeril</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: personal loans lender</title>
		<link>http://rewindlife.com/2003/07/10/1000-points-in-500-pixels/comment-page-1/#comment-101</link>
		<dc:creator>personal loans lender</dc:creator>
		<pubDate>Tue, 02 Nov 2004 22:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=29#comment-101</guid>
		<description>Hello there,

Iwas browsing the web and found this blog.  Some interesting quotes. Keep them coming!

Alice
personal loans lender</description>
		<content:encoded><![CDATA[<p>Hello there,</p>
<p>Iwas browsing the web and found this blog.  Some interesting quotes. Keep them coming!</p>
<p>Alice<br />
personal loans lender</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dexatrim</title>
		<link>http://rewindlife.com/2003/07/10/1000-points-in-500-pixels/comment-page-1/#comment-100</link>
		<dc:creator>dexatrim</dc:creator>
		<pubDate>Fri, 29 Oct 2004 22:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=29#comment-100</guid>
		<description>Hello there,

Iwas browsing the web and found this blog.  Some interesting quotes. Keep them coming!

Alice
dexatrim</description>
		<content:encoded><![CDATA[<p>Hello there,</p>
<p>Iwas browsing the web and found this blog.  Some interesting quotes. Keep them coming!</p>
<p>Alice<br />
dexatrim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bk</title>
		<link>http://rewindlife.com/2003/07/10/1000-points-in-500-pixels/comment-page-1/#comment-99</link>
		<dc:creator>bk</dc:creator>
		<pubDate>Tue, 04 May 2004 18:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=29#comment-99</guid>
		<description>If you enter *.5 instead of a whole number you get a neat effect =)

Also, don't enter zero whatever you do -- that's what got me started.</description>
		<content:encoded><![CDATA[<p>If you enter *.5 instead of a whole number you get a neat effect =)</p>
<p>Also, don&#8217;t enter zero whatever you do &#8212; that&#8217;s what got me started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://rewindlife.com/2003/07/10/1000-points-in-500-pixels/comment-page-1/#comment-98</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 11 Jul 2003 18:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=29#comment-98</guid>
		<description>Good point.  If you skip over outliers you can change the chart but with this many points it's less likely--really depends on the type of data being represented.  Another mechanism would be to find the hi and low within your range and use those points for plotting--that should correct the issue.</description>
		<content:encoded><![CDATA[<p>Good point.  If you skip over outliers you can change the chart but with this many points it&#8217;s less likely&#8211;really depends on the type of data being represented.  Another mechanism would be to find the hi and low within your range and use those points for plotting&#8211;that should correct the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Park</title>
		<link>http://rewindlife.com/2003/07/10/1000-points-in-500-pixels/comment-page-1/#comment-97</link>
		<dc:creator>Don Park</dc:creator>
		<pubDate>Fri, 11 Jul 2003 02:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=29#comment-97</guid>
		<description>Hi Sam,

Skipping works but you can't blind skip because you might skipover abrupt changes.  Averaging doesn't quite work either since you'll misrepresent true range of those abrupt changes.</description>
		<content:encoded><![CDATA[<p>Hi Sam,</p>
<p>Skipping works but you can&#8217;t blind skip because you might skipover abrupt changes.  Averaging doesn&#8217;t quite work either since you&#8217;ll misrepresent true range of those abrupt changes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
