<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Charting feature brainstorm</title>
	<atom:link href="http://rewindlife.com/2003/06/27/charting-feature-brainstorm/feed/" rel="self" type="application/rss+xml" />
	<link>http://rewindlife.com/2003/06/27/charting-feature-brainstorm/</link>
	<description>Technical discussion of Flex, Flash, and RIA development</description>
	<pubDate>Thu, 29 Jul 2010 16:46:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abigail</title>
		<link>http://rewindlife.com/2003/06/27/charting-feature-brainstorm/comment-page-1/#comment-48392</link>
		<dc:creator>Abigail</dc:creator>
		<pubDate>Sat, 03 Feb 2007 15:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=22#comment-48392</guid>
		<description>COol :)</description>
		<content:encoded><![CDATA[<p>COol <img src='http://rewindlife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caiek</title>
		<link>http://rewindlife.com/2003/06/27/charting-feature-brainstorm/comment-page-1/#comment-48318</link>
		<dc:creator>Caiek</dc:creator>
		<pubDate>Sat, 03 Feb 2007 12:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=22#comment-48318</guid>
		<description>So much spam (</description>
		<content:encoded><![CDATA[<p>So much spam (</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Office Leicester</title>
		<link>http://rewindlife.com/2003/06/27/charting-feature-brainstorm/comment-page-1/#comment-68</link>
		<dc:creator>Virtual Office Leicester</dc:creator>
		<pubDate>Sat, 04 Dec 2004 03:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=22#comment-68</guid>
		<description>Hi Guys 

Thanks for taking the time posting. MSN have finally launch blogs, what was with the delay? 
Virtual Office Leicester

Cya
Bruce
</description>
		<content:encoded><![CDATA[<p>Hi Guys </p>
<p>Thanks for taking the time posting. MSN have finally launch blogs, what was with the delay?<br />
Virtual Office Leicester</p>
<p>Cya<br />
Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jill jones</title>
		<link>http://rewindlife.com/2003/06/27/charting-feature-brainstorm/comment-page-1/#comment-67</link>
		<dc:creator>jill jones</dc:creator>
		<pubDate>Mon, 22 Nov 2004 11:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=22#comment-67</guid>
		<description>Nice siteGod knows

Bye!
Jill Jones</description>
		<content:encoded><![CDATA[<p>Nice siteGod knows</p>
<p>Bye!<br />
Jill Jones</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home equity loan calculator</title>
		<link>http://rewindlife.com/2003/06/27/charting-feature-brainstorm/comment-page-1/#comment-66</link>
		<dc:creator>home equity loan calculator</dc:creator>
		<pubDate>Wed, 03 Nov 2004 01:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=22#comment-66</guid>
		<description>Hello there,

Iwas browsing the web and found this blog.  Some interesting quotes. Keep them coming!

Alice
home equity loan calculator</description>
		<content:encoded><![CDATA[<p>Hello there,</p>
<p>Iwas browsing the web and found this blog.  Some interesting quotes. Keep them coming!</p>
<p>Alice<br />
home equity loan calculator</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puranol</title>
		<link>http://rewindlife.com/2003/06/27/charting-feature-brainstorm/comment-page-1/#comment-65</link>
		<dc:creator>puranol</dc:creator>
		<pubDate>Fri, 29 Oct 2004 19:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=22#comment-65</guid>
		<description>Hello there,

Iwas browsing the web and found this blog.  Some interesting quotes. Keep them coming!

Alice
puranol</description>
		<content:encoded><![CDATA[<p>Hello there,</p>
<p>Iwas browsing the web and found this blog.  Some interesting quotes. Keep them coming!</p>
<p>Alice<br />
puranol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chafic Kazoun</title>
		<link>http://rewindlife.com/2003/06/27/charting-feature-brainstorm/comment-page-1/#comment-64</link>
		<dc:creator>Chafic Kazoun</dc:creator>
		<pubDate>Sat, 28 Jun 2003 17:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=22#comment-64</guid>
		<description>Yeah Nav,

I have to agree with you.  I'm not sure when I would personally use a 3D graph.  I guess it is a good visual representation but for sure not one that you would accuratly measure data on.  There is a lot of marketing material done in Flash and my guess is that 3D would be useful there.</description>
		<content:encoded><![CDATA[<p>Yeah Nav,</p>
<p>I have to agree with you.  I&#8217;m not sure when I would personally use a 3D graph.  I guess it is a good visual representation but for sure not one that you would accuratly measure data on.  There is a lot of marketing material done in Flash and my guess is that 3D would be useful there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nav</title>
		<link>http://rewindlife.com/2003/06/27/charting-feature-brainstorm/comment-page-1/#comment-63</link>
		<dc:creator>Nav</dc:creator>
		<pubDate>Sat, 28 Jun 2003 11:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=22#comment-63</guid>
		<description>Hey Sam, I remember seeing some 3D examples you'd done with swift 3D,I suppose...

As per some info visualization rules, it is not advisable to use 3D on graphs, especially the perspective ones that MS loves. It makes it very difficult to get accurate information from such graphs...

Clients love it though :(</description>
		<content:encoded><![CDATA[<p>Hey Sam, I remember seeing some 3D examples you&#8217;d done with swift 3D,I suppose&#8230;</p>
<p>As per some info visualization rules, it is not advisable to use 3D on graphs, especially the perspective ones that MS loves. It makes it very difficult to get accurate information from such graphs&#8230;</p>
<p>Clients love it though <img src='http://rewindlife.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://rewindlife.com/2003/06/27/charting-feature-brainstorm/comment-page-1/#comment-62</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 27 Jun 2003 23:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=22#comment-62</guid>
		<description>Yes, globfx does have some really kewl effects.  I had a good time going through their demos, especially the curved area charts that start straight and twean into the curve.</description>
		<content:encoded><![CDATA[<p>Yes, globfx does have some really kewl effects.  I had a good time going through their demos, especially the curved area charts that start straight and twean into the curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy Young</title>
		<link>http://rewindlife.com/2003/06/27/charting-feature-brainstorm/comment-page-1/#comment-61</link>
		<dc:creator>Stacy Young</dc:creator>
		<pubDate>Fri, 27 Jun 2003 20:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://rewindlife.com/?p=22#comment-61</guid>
		<description>How about a little 3D perspective on the graphs? :)

Also, globfx has some neat effects they add to theirs...just a basic animation when the graph is first presented. While I'm not big on that kinda of stuff normally..theirs is pretty slick...</description>
		<content:encoded><![CDATA[<p>How about a little 3D perspective on the graphs? <img src='http://rewindlife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Also, globfx has some neat effects they add to theirs&#8230;just a basic animation when the graph is first presented. While I&#8217;m not big on that kinda of stuff normally..theirs is pretty slick&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
